We are engaged in offering high quality Industrial Charts that are used for recording accurate measurements for different processes and applications. These charts are widely appreciated for their attributes like moisture free, smooth & textured surface, and flawless finish. We provide these charts in different sizes and specifications as per the requirements of the clients. The Industrial Charts offered by us are:
Product Details:
GSM | 150 - 200 |
Material | Paper |
Pattern | Printed |
Color | Off White |
Shape | Circular |
Test Media | Clean water |
Thickness | 0.5 - 0.25 mm |
Owing to the efficiency of our professionals, we are able to offer Circular Chart Paper that is used for different types of domestic and foreign circular chart recordings. These charts are generally prepared on pressure sensitive paper, therefore use of pen and ink is not required for the purpose of recording. Furthermore, the charts are used to record the pressure, temperature and flow of different instruments. Widely acknowledged for high quality and reliability, these charts are made in various sizes to suit the requirements of the clients.
Product Details:
Minimum Order Quantity | 10 Roll |
Material | Paper |
Application | ECG |
GSM | Less than 80 |
Shape | Rectangular |
Brand | Record Well |
Packaging Size | 140 Sheets |
Packaging Type | Roll |
Product Details:
Minimum Order Quantity | 10 Roll |
GSM | Less than 80 |
Material | Paper |
Model Name/Number | B9565AW |
Brand | Yokogawa |
Shape | Rectangular |
Usage/Application | Used for UR1000 Recorder |
Packaging Type | Roll |
We are offering Yokogawa B9565AW Recording Chart Paper to our client.
Additional Information:
Product Details:
GSM | 120 - 150 |
Color | Pink |
Shape | Circular |
Packaging Type | Roll |
Material | Paper |
Application | Pressure Recording |
Surface Treatment | Wax Coated |
We are offering our clients Pressure Sensitive Graph Paper that are used in many recording instruments so to avoid ink and capillary systems. These give us the impression when applied with the pointed needle with pressure. These papers are available in the form of thick rectangular sheets as per the suitability of the clients.
Product Details:
Type | Roll |
Material | Paper |
Brand | Cmputech |
Pattern | Printed |
Usage/Application | Hospitals |
Country of Origin | Made in India |
Product Details:
Type | Roll |
Material | Paper |
Brand | Computech |
Pattern | Printed |
Usage/Application | Hospitals |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1000 Piece |
Material | Paper |
Pattern | Plain |
Color | White |
GSM | 80 - 120 |
Usage/Application | Temperature Recorder |
Packaging Type | Roll |
Product Details:
Minimum Order Quantity | 100000 Piece |
Material | Paper |
Pattern | Plain |
Packaging Type | Roll |
Color | White |
Application | Temperature Recording |
GSM | 80 - 120 |
Packaging Size | 4-12 Piece |
Product Details:
Size | 80mm x 20m |
Brand | Computech |
Material | Thermal paper |
GSM | Less than 80 |
Usage/Application | Hospital |
Shape | Rectangular |
Country of Origin | Made in India |
Product Details:
Type | Roll |
Material | Paper |
Brand | Cmputech |
Pattern | Printed |
Usage/Application | Hospital |
Country of Origin | Made in India |